Manitoba Spring 2023 Winners
1st place | Linden Lanes School | 745.31kg |
2nd place | Waverly Park School | 611.09kg |
3rd place | Hazel M Kellington Public School | 408.26kg |
Ontario Spring 2023 Winners
1st place | St. Mark Catholic Elementary School | 811.51kg |
2nd place | St. George – German Public School | 590.49kg |
3rd place | Norseman Middle School | 562.5kg |
4th place | St Bogart CES | 526.9kg |
5th place | St Christopher ES | 484.67kg |
6th place | Corsair Public School | 455.34kg |
7th place | CR Gommow PS | 415.08kg |
Per Capita prize | Orangeville Christian School | 327.36kg 150 students |
Saskatchewan Spring 2023 Winners
1st place | place Ernest Lindner School | 667.14kg |
2nd place | Ecole Wascana Plains School | 435.29kg |
3rd place | Balgonie School | 363.16kg |