Manitoba Spring 2024 Winners
1st place | John de Graff School (168979) | 1,246.10 kg |
2nd place | Island Lakes Community School (513400) | 952.65 kg |
3rd place | Oakbank Elementary (180805) | 833.06 kg |
Ontario Spring 2024 Winners
1st place | Sophiasburg Central School (513444) | 821.26 kg |
2nd place | Princess Anne French Immersion Public School (513411) | 521.39 kg |
3rd place | St. Alfred Catholic Elementary School (513412) | 495.62 kg |
4th place | St. Sofia Byzantine Catholic School (511719) | 487.24 kg |
5th place | St Thomas More Catholic School (513424) | 418.08 kg |
6th place | George Peck Public School (513439) | 413.1 kg |
7th place | St. Herbert Catholic Elementary School (513442) | 408.86 kg |
Saskatchewan Spring 2024 Winners
1st place | Willowgrove School | 204.627 kg |
2nd place | St. Lorenzo Ruiz Catholic School | 195.502 kg |
3rd place | École Wascana Plains School | 89.629 kg |